Status
Provider status
What data ScanZX can and cannot fetch right now. Checks that cannot run never fake data — they report as unavailable and lower report confidence.
RECENT PROVIDER CALLS · LAST 25
| Provider | Chain | Status | Latency | When |
|---|---|---|---|---|
| onchain-rpc:ethereum | ethereum | OK | 934ms | 2026-09-16 00:00:35 |
| blockscout | ethereum | OK | 501ms | 2026-09-16 00:00:35 |
| explorer:etherscan | ethereum | OK | 282ms | 2026-09-16 00:00:35 |
| dexscreener | ethereum | OK | 238ms | 2026-09-16 00:00:35 |
| goplus | ethereum | OK | 377ms | 2026-09-16 00:00:35 |
| dexscreener | ethereum | OK | 578ms | 2026-09-15 18:00:27 |
| onchain-rpc:ethereum | ethereum | OK | 1275ms | 2026-09-15 18:00:27 |
| blockscout | ethereum | OK | 689ms | 2026-09-15 18:00:27 |
| goplus | ethereum | OK | 558ms | 2026-09-15 18:00:27 |
| explorer:etherscan | ethereum | OK | 471ms | 2026-09-15 18:00:27 |
| goplus | ethereum | OK | 324ms | 2026-09-15 06:00:31 |
| onchain-rpc:ethereum | ethereum | OK | 860ms | 2026-09-15 06:00:31 |
| explorer:etherscan | ethereum | OK | 299ms | 2026-09-15 06:00:31 |
| dexscreener | ethereum | OK | 253ms | 2026-09-15 06:00:31 |
| blockscout | ethereum | OK | 887ms | 2026-09-15 06:00:31 |
| goplus | ethereum | OK | 438ms | 2026-09-14 18:00:36 |
| dexscreener | ethereum | OK | 260ms | 2026-09-14 18:00:36 |
| onchain-rpc:ethereum | ethereum | OK | 1060ms | 2026-09-14 18:00:36 |
| explorer:etherscan | ethereum | OK | 399ms | 2026-09-14 18:00:36 |
| blockscout | ethereum | OK | 1173ms | 2026-09-14 18:00:36 |
| onchain-rpc:ethereum | ethereum | OK | 888ms | 2026-09-14 06:00:36 |
| explorer:etherscan | ethereum | OK | 522ms | 2026-09-14 06:00:36 |
| dexscreener | ethereum | OK | 182ms | 2026-09-14 06:00:36 |
| goplus | ethereum | OK | 461ms | 2026-09-14 06:00:36 |
| blockscout | ethereum | OK | 2940ms | 2026-09-14 06:00:36 |
Failure detail is summarised by category. This page is public; the full upstream text is recorded and visible to the operator in the app.